The NSP-800 Horizontal Crusher is suitable for crushing. All kinds of power pipe, drain pipe, water supply pipe, PPR, PVC, PP, PE,plastic steel profile, SPC, WPC, PVC sheet, section, pipe and strip and other plastics.
Low-Energy Precision Cutting – Multi-tooth grab knives ensure uniform crushing force distribution while reducing power consumption by up to 30%.
Flexible Feed Configuration – The feed port supports custom designs for flat plates/sheets, including adjustable guide rails for enhanced material control.
Ergonomic Long-Material Handling – An optimized low-angle feed slope (12°–18°) allows smooth insertion of extended-length plastic profiles and pipes.
| No | Item Name | Specification |
| 1 | Model | NSP-800 |
| 2 | Blades type | V-type blades |
| 3 | Rotary diameter | 500mm |
| 4 | Effective spindle width | 800mm |
| 5 | Number of rotary blades | 2 pcs X4 groups 8 pcs in total |
| 6 | Number of fixed blades knives | 2 pcs groups 4 pcs in total |
| 7 | Blade material | SKD-II |
| 8 | Rotary speed | 550rpm |
| 9 | Bearing | 22319CA/W33 |
| 10 | Mesh size | Φ12mm |
| 11 | Motor power | 4KW |
| 12 | Finished size | Less than 12mm |
| 13 | Belt pulley | 600mm |
| 14 | Belt | C type 5 slot |
| 15 | Open method | Mannual screw |
| 16 | Feeding port diameter | 830mm*500mm |
| 17 | Capacity | 600-850㎏/h |
| 18 | Overall dimension | Length 2000* Width 1450* height 2050 |
| 19 | Equipment weight | Approx 3500KG |
| 20 | Discharge method | Suction fan |
| 21 | Connecting pipe | Pipe diameter 159mm |
| 22 | Starting box | Star Triangle starter |
| 23 | Electric appliance | Schneider |
| 24 | Storage bin | 1000L |
If you have more questions about our Horizontal Crusher, you can consult our professional sales staff.
Whatsapp: +86-17351292551.
Email: darren@weshaw-sz.com.