The NSP-500 model crusher is designed for efficient crushing of various plastic materials, including but not limited to:
Effortless Feeding of Large Materials – The gently sloped feed port minimizes resistance when processing lengthy pipes, profiles, or sheets.
Adaptable Inlet Design – Modular feed throat options cater to specialized requirements for plates, sheets, or irregular geometries.
Efficient & Consistent Crushing – The grab knife system delivers steady fragmentation force while operating at reduced energy levels.
| NSP-500 Horizontal crusher | ||
| No | Item Name | Specification |
| 1 | Model | NSP-500 |
| 2 | Blades type | V-type blades(Claw blades) |
| 3 | Rotary diameter | 500mm |
| 4 | Effective spindle width | 500mm |
| 5 | Number of rotary blades | 2 pcs X4 groups ,8 pcs in total |
| 6 | Number of fixed blades knives | 2 pcs X2 groups, 4 pcs in total |
| 7 | Blade material | 9CrSi |
| 8 | Rotary speed | 550rpm |
| 9 | Bearing | 7319AC |
| 10 | Mesh size | Φ12mm |
| 11 | Motor power | 22KW |
| 12 | Finished size | Less than 12mm |
| 13 | Belt pulley | 560mm |
| 14 | Belt | B type 5 slot |
| 15 | Open Method | Mannual screw |
| 16 | Feeding port diameter | 525mm*500mm |
| 17 | Capacity | 400-550㎏/h |
| 18 | Overall dimension | Length 1850* Width 1150* height 1850 |
| 19 | Equipment weight | Approx 1500KG |
| 20 | Discharge method | Suction fan 3KW |
| 21 | Connecting pipe | Pipe diameter 114mm |
| 22 | Starting box | Magnetic starter |
| 23 | Electric appliance | Schneider |
If you have more questions about our Horizontal Crusher, you can consult our professional sales staff.
Whatsapp: +86-17351292551.
Email: darren@weshaw-sz.com.